Call us
Placeholder Image
2019 Case IH Tiger-Mate 255 – G13942
2019 Case IH Tiger-Mate 255 – G13942
2019 Case IH Tiger-Mate 255 – G13942
2019 Case IH Tiger-Mate 255 – G13942
2019 Case IH Tiger-Mate 255 – G13942
2019 Case IH Tiger-Mate 255 – G13942
2019 Case IH Tiger-Mate 255 – G13942
2019 Case IH Tiger-Mate 255 – G13942
2019 Case IH Tiger-Mate 255 – G13942
2019 Case IH Tiger-Mate 255 – G13942
2019 Case IH Tiger-Mate 255 – G13942
2019 Case IH Tiger-Mate 255 – G13942
2019 Case IH Tiger-Mate 255 – G13942
2019 Case IH Tiger-Mate 255 – G13942
2019 Case IH Tiger-Mate 255 – G13942
2019 Case IH Tiger-Mate 255 – G13942
2019 Case IH Tiger-Mate 255 – G13942
2019 Case IH Tiger-Mate 255 – G13942
2019 Case IH Tiger-Mate 255 – G13942
2019 Case IH Tiger-Mate 255 – G13942
2019 Case IH Tiger-Mate 255 – G13942
2019 Case IH Tiger-Mate 255 – G13942

2019 Case IH Tiger-Mate 255 – G13942

Call for Pricing

Price

G13942

Stock #

YKD088061

Serial #

Make:
CASE IH
Model:
Tiger-Mate 255
Serial Number:
YKD088061
Year:
2019
Category:
Tillage Equipment - Field Cultivators
Stock Number:
G13942

STOCK# G13942, 51.5″ tillage widyh,13.3′ main frame,double
folding,single point depth control,pivoting stabilizer
wheels,narrow transport pkg,7.5″ maxxigrip sweeps,3 bar
spike harrow w/ spring TigerPaw

Similar Products

Placeholder Image

2013 John Deere 2210FH 55′ – G14059

$55,000.00
STOCK# G14059, 55′, gauge wheels, walking tandem, double fold fr...
Placeholder Image

2008 John Deere 2210 50′ – G14147

$49,500.00
STOCK# G14147, 50′, Gague Wheels, Walking Tandem, Double FOld Fr...