2018 Krause 4860 22' - G14002
2018 Krause 4860 22' - G14002
2018 Krause 4860 22' - G14002
2018 Krause 4860 22' - G14002
2018 Krause 4860 22' - G14002
2018 Krause 4860 22' - G14002
2018 Krause 4860 22' - G14002
2018 Krause 4860 22' - G14002
2018 Krause 4860 22' - G14002
2018 Krause 4860 22' - G14002
2018 Krause 4860 22' - G14002
2018 Krause 4860 22' - G14002
2018 Krause 4860 22' - G14002
2018 Krause 4860 22' - G14002
2018 Krause 4860 22' - G14002
2018 Krause 4860 22' - G14002
2018 Krause 4860 22' - G14002
2018 Krause 4860 22' - G14002
2018 Krause 4860 22' - G14002

2018 Krause 4860 22' - G14002

Call for Price

Price

G14002

Stock #

4860-11-A0145

Serial #

Make:
KRAUSE
Model:
4860 22'
Serial Number:
4860-11-A0145
Year:
2018
Stock Number:
G14002

STOCK# G14002, 11 auto-reset shanks, 24″ spacing, parabolic, 20″ straight front discs, 8″ spacing, 22.5″ rear wavy concaves, 21″ spacing, walking tandem, single fold frame, hyd disc gangs, rock flex, non adjust gangs, single round bar hyd rolling basket

Similar Products

2018 Krause 4860 22' - G14000

2018 Krause 4860 22' - G14000

$79,900.00
STOCK# G14000, 11 auto-reset shanks, 24" spacing, parabolic, 20.75&#82...
2018 Krause 4860 22' - G14001

2018 Krause 4860 22' - G14001

$79,900.00
STOCK# G14001, 11 auto-reset shanks, 24" spacing, parabolic, 24″...