Call us
Placeholder Image
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180
2012 Krause 8000-30 – G14180

2012 Krause 8000-30 – G14180

Call for Pricing

Price

G14180

Stock #

8000-30-1217

Serial #

Make:
KRAUSE
Model:
8000-30
Serial Number:
8000-30-1217
Year:
2012
Category:
Tillage Equipment - Vertical Tillage
Stock Number:
G14180

STOCK# G14180, 20.5″ front blades with 8″ spacing, 21″ rear blades with
8″ spacing, manual gang adj, hyd adj Star Wheel rotary
treader, single rolling basket. Blades & bearing
replaced 2 years ago, baskets wobbly but not broken,
paint faded, tires average.

Similar Products

Placeholder Image

2014 Salford I2124 – G14186

$45,000.00
STOCK# G14186, walking tandem, single fold frame, hyd lift, NO rear hi...
Placeholder Image

2013 Great Plains 4000TM – G14138

$55,000.00
STOCK# G14138, 40′, spring/fall tillage, walking tandem, double ...
Placeholder Image

2012 Krause 8000 30′ – G14160

$41,000.00
STOCK# G14160, walking tandem, single fold frame, hyd lift, no rear hi...